Noemí Hernández Merchán. Abogada Asociada.
La plusvalía o impuesto sobre el aumento del valor de los inmuebles urbanos, es un impuesto municipal que grava el aumento del valor de los terrenos urbanos que se produce entre el momento en el que se adquiere dicho terreno y el momento en el que se vende.
Se trata pues de un impuesto directo que se devenga en el momento en el que se produce una transmisión, y se calcula aplicado un coeficiente, que determina cada Ayuntamiento, sobre el valor catastral del terreno urbano y se multiplica por el número de años que media ente la compra y la venta.
Es un impuesto que se devenga con independencia de la realidad de ese incremento y que se supone que existe de manera ficticia, aunque no se haya generado en la realidad; en los últimos años esta ficción ha dado lugar a un gran número de situaciones en las que el vendedor se ha visto obligado a tener que hacer frente al pago de la plusvalía a pesar de vender a un precio muy inferior al que compró.
Pues bien, el Tribunal Constitucional en su reciente Sentencia de 16 de febrero de 2.107 ha determinado que no procede el pago de plusvalía en aquellos casos en lo que en el momento de la transmisión no hay un aumento valor real de los terrenos respecto del valor de compra.
Se considera así, que en todos aquellos casos en los que los terrenos no han experimentado un aumenta real de su valor no se genera hecho imponible y en consecuencia no se debe abonar la plusvalía, lo contrario vulnera y contradice el principio de capacidad económica que la Constitución garantiza en su artículo 31.1. que determina:
“Todos contribuirán al sostenimiento de los gastos públicos de acuerdo con su capacidad económica mediante un sistema tributario justo inspirado en los principios de igualdad y progresividad que, en ningún caso, tendrá alcance confiscatorio”.
Es cierto que con anterioridad a esta Sentencia del Tribunal Constitucional han sido varios los Juzgados y Tribunales que ya se han pronunciado en sus Sentencias sobre esta cuestión concluyendo que, si en la transmisión de un inmueble no ha habido a favor del obligado al pago del impuesto un aumento del precio en términos económicos y reales, no concurrirá el presupuesto fijado por la Ley de Haciendas Locales para que se devengue dicho tributo. Ahora tras la Sentencia del Constitucional se puede afirmar que esta práctica es inconstitucional.
No puede olvidarse además que según la actual normativa el cálculo de ese supuesto incremento no puede ser desvirtuado de ninguna manera ya que no el obligado al pago no puede aportar ninguna valoración alternativa que contradiga la de la Administración Local, es decir, no se admite por parte de los Ayuntamientos prueba en contrario.
Esta limitación en los medios de prueba supone una clara vulneración del derecho de defensa previsto en el artículo 24 de la Constitución, que estipula que todas las personas “tienen derecho a obtener la tutela efectiva de los jueces y tribunales en el ejercicio de sus derechos e intereses legítimos, sin que, en ningún caso, pueda producirse indefensión” y que tienen derecho “a utilizar los medios de prueba pertinentes para su defensa”.
Por último hay que aclarar que el Tribunal Constitucional no declara que la plusvalía sea inconstitucional, sólo lo es en el caso de que el vendedor del inmueble e demuestre que el precio de venta es inferior al de compra; en caso de no ser así los Ayuntamientos pueden seguir exigiendo el pago de este tributo como han venido haciendo hasta ahora.
Ahora, tal y como dice el Tribunal, es el poder legislativo el que tiene que adaptar las leyes a la doctrina del constitucional.
Fotografía unsplash.com
Cookie | Duración | Descripción |
---|---|---|
__stidv | 1 year | This cookie is used by ShareThis. This cookie is used for sharing the content from the website to social networks. |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
mc_session_ids[default] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][0] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][1] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][2] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][3] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][4] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
__stid | 1 year | The cookie is set by ShareThis. The cookie is used for site analytics to determine the pages visited, the amount of time spent, etc. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
pxcelPage_c010 | 7 days | The domain of this cookie is owned by Sharethis. This is a analytical cookie used to provide unique identifier to the computer for traffic analysis to ShareThis. It helps in enabling sharing function on the website. |
Cookie | Duración | Descripción |
---|---|---|
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
pi | 1 year | This is a targeting cookie, which is used for advertising.This cookie show the relevant adverts based on the visitors profile created by the cookie. |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
collect_chat_launcher_load | 1 month | No description |
collect_chat_page_load | 1 month | No description |
CONSENT | 16 years 10 months 10 days 13 hours 14 minutes | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
fpestid | 1 year | No description |
st_samesite | session | No description |
zc | No description |
4 Comments
He comprado una casa recientemente por valor de 48000 ante notario y en el catrasto figura 67000 euros. La casa estaba abandonada hace años y en muy mal estado. Tengo que pagar el ITP un 8%, es decir 5.300 euros. Seria el mismo caso al revés? Estoy pagando por encima de su precio como puedo demostrar lo mismo?, gracias, saludos
Buenos días. Muchas gracias por su interés y consulta. La Sentencia del TC se refiere exclusivamente a la plusvalía que lo que grava es precisamente el aumento de valor, que no procede cuando éste es inexistente. El ITP es otro impuesto que se aplica sobre el valor de transmisión y no tiene en cuenta si este ha aumentado o no por lo que no le afecta la doctrina constitucional.
Hola, mi pregunta es si firmé hipoteca con BBVA en diciembre del año 2001, puedo reclamar los gastos de formalización de la misma, además en mi caso tengo novación de la misma en el año 2004, gracias por vuestra atención
Consideramos que sí puede reclamar, ya que bajo nuestro criterio la acción no ha prescrito