Marián Lora Márquez. Consultora Compliance.
A pesar de que lleva cinco años previsto en nuestro Código Penal como instrumento para exonerar o atenuar la responsabilidad penal de la persona jurídica, los pequeños y medianos empresarios se siguen mostrando reacios a implantar un Compliance Penal en su empresa. Pero, ¿realmente lo necesitan? ¿Por qué se muestran reacios a implantarlo?
Esto se debe, fundamentalmente, a dos percepciones del pequeño y mediano empresario, a saber:
Pero, ¿son ciertas estas creencias? La respuesta es negativa, ambas percepciones son erróneas.
Por un lado, implantar un Compliance Penal en la organización, más que un gasto, debe ser considerado una inversión, ya que reporta numerosos beneficios tanto en su organización interna, como en sus relaciones mercantiles con el resto de entidades que operan en el mercado.
Por otro lado, debemos saber que toda entidad con personalidad jurídica, independientemente de su número de trabajadores, centros de trabajo, volumen de negocios, sector en el que opere, etc., está expuesta a unos riesgos, los cuales deben ser identificados, evaluados y mitigados a través de la implantación de procedimientos y controles preventivos.
Cabe destacar también que en la mayoría de PYMEs el empresario es, a su vez, administrador de la organización y, como tal, tiene una serie de obligaciones entre las que debemos destacar el deber general de diligencia, previsto en el artículo 225 de la Ley de Sociedades de Capital. Este precepto establece que “los administradores deberán tener la dedicación adecuada y adoptarán las medidas precisas para la buena dirección y el control de la sociedad”.
De este modo, el hecho de implantar un Sistema de Compliance Penal en la empresa es considerado un elemento más del deber de diligencia del administrador, ya que aquel permite mejorar el funcionamiento de la organización, disponer de un mayor control sobre ella, así como evitar su posible responsabilidad penal.
Si interpretamos de manera conjunta el precepto mencionado con anterioridad con el artículo 31 bis del Código Penal, si se generase un perjuicio acreditable y evaluable económicamente para la sociedad, el cual se hubiere podido evitar con la implantación de un Compliance Penal, se podría ejercitar la acción social de responsabilidad contra el administradorya que, en virtud del artículo 236 de la Ley de Sociedades de Capital, los administradores responderán frente a la sociedad, socios o acreedores sociales por los daños causados por incumplimiento de los deberes inherentes a su cargo.
Por todo ello, es realmente importante tanto para las grandes empresas como para las PYMEs implantar Sistemas de Gestión de Compliance Penal, así como llevar a cabo su implementación de forma eficaz. Y, no solo para evitar o atenuar la posible responsabilidad penal de la misma, sino también para proteger al administrador en su marco de responsabilidad.
El administrador en caso de tener implantado un Compliance no responderá penalmente del delito que pueda cometer cualquiera de los trabajadores de la entidad (laborales o autónomos), lo que sí puede ocurrir en el caso de no contar con aquel.
Photo by Helloquence on Unsplash
Las cookies necesarias son absolutamente esenciales para que el sitio web funcione correctamente. Esta categoría solo incluye cookies que garantizan funcionalidades básicas y características de seguridad del sitio web. Estas cookies no almacenan ninguna información personal.
Las cookies que pueden no ser particularmente necesarias para el funcionamiento del sitio web y que se utilizan específicamente para recopilar datos personales del usuario a través de análisis, anuncios y otros contenidos integrados se denominan cookies no necesarias. Es obligatorio obtener el consentimiento del usuario antes de ejecutar estas cookies en su sitio web.
Las cookies funcionales ayudan a realizar ciertas funcionalidades como compartir el contenido del sitio web en plataformas de redes sociales, recopilar comentarios y otras características de terceros.
Cookie | Duración | Descripción |
---|---|---|
__stidv | 1 year | This cookie is used by ShareThis. This cookie is used for sharing the content from the website to social networks. |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
mc_session_ids[default] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][0] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][1] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][2] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][3] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
mc_session_ids[multi][4] | 5 minutes | This cookie is set by the provider ReCaptcha. This is used by the Captcha plugin for the website forms. |
Las cookies de rendimiento se utilizan para comprender y analizar los índices de rendimiento clave del sitio web, lo que ayuda a brindar una mejor experiencia de usuario a los visitantes.
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Las cookies analíticas se utilizan para comprender cómo los visitantes interactúan con el sitio web. Estas cookies ayudan a proporcionar información sobre métricas, el número de visitantes, la tasa de rebote, la fuente de tráfico, etc.
Cookie | Duración | Descripción |
---|---|---|
__stid | 1 year | The cookie is set by ShareThis. The cookie is used for site analytics to determine the pages visited, the amount of time spent, etc. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
pxcelPage_c010 | 7 days | The domain of this cookie is owned by Sharethis. This is a analytical cookie used to provide unique identifier to the computer for traffic analysis to ShareThis. It helps in enabling sharing function on the website. |
Las cookies publicitarias se utilizan para proporcionar a los visitantes anuncios y campañas de marketing relevantes. Estas cookies rastrean a los visitantes en los sitios web y recopilan información para proporcionar anuncios personalizados.
Cookie | Duración | Descripción |
---|---|---|
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
pi | 1 year | This is a targeting cookie, which is used for advertising.This cookie show the relevant adverts based on the visitors profile created by the cookie. |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Otras cookies sin clasificar son las que se están analizando y aún no se han clasificado en una categoría.
Cookie | Duración | Descripción |
---|---|---|
collect_chat_launcher_load | 1 month | No description |
collect_chat_page_load | 1 month | No description |
CONSENT | 16 years 10 months 10 days 13 hours 14 minutes | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
fpestid | 1 year | No description |
st_samesite | session | No description |
zc | No description |